Home / Jamaica / Social Work Group
Probation Aftercare Officers, level 3
Government of Jamaica monthly-paid staff in the Social Work Group.
Your pay at every step
Most people start at step 1 and move up one step at a time. Ask HR which step you'd join on.
| Step | Take-home a month | Before tax, a year |
|---|---|---|
| 1 | J$401,754 | J$6,649,966 |
| 2 | J$410,394 | J$6,816,216 |
| 3 | J$419,250 | J$6,986,621 |
| 4 | J$428,327 | J$7,161,287 |
| 5 | J$437,631 | J$7,340,318 |
| 6 | J$447,168 | J$7,523,826 |
| 7 | J$456,943 | J$7,711,922 |
| 8 | J$466,962 | J$7,904,720 |
| 9 | J$477,232 | J$8,102,338 |
| 10 | J$487,759 | J$8,304,896 |
| 11 | J$498,549 | J$8,512,519 |
| 12 | J$509,608 | J$8,725,332 |
| 13 | J$520,944 | J$8,943,465 |
Scale in force from 1 April 2026.
See the existing and April 2027 scales
| Step | Existing | April 2026 | April 2027 |
|---|---|---|---|
| 1 | J$6,333,301 | J$6,649,966 | J$6,982,464 |
| 2 | J$6,491,634 | J$6,816,216 | J$7,157,026 |
| 3 | J$6,653,925 | J$6,986,621 | J$7,335,952 |
| 4 | J$6,820,273 | J$7,161,287 | J$7,519,351 |
| 5 | J$6,990,779 | J$7,340,318 | J$7,707,334 |
| 6 | J$7,165,549 | J$7,523,826 | J$7,900,018 |
| 7 | J$7,344,688 | J$7,711,922 | J$8,097,519 |
| 8 | J$7,528,305 | J$7,904,720 | J$8,299,956 |
| 9 | J$7,716,512 | J$8,102,338 | J$8,507,454 |
| 10 | J$7,909,425 | J$8,304,896 | J$8,720,141 |
| 11 | J$8,107,161 | J$8,512,519 | J$8,938,145 |
| 12 | J$8,309,840 | J$8,725,332 | J$9,161,599 |
| 13 | J$8,517,586 | J$8,943,465 | J$9,390,639 |
Annual amounts before tax. "Existing" is the rate in force since April 2024.
One step up, one step down
Also in Pay Band 10:GMG/SEG 4FSG/FSO 5FMG/AS 4FMG/PA 4MCG/AVP 5MCG/IE 6MIS/IT 7RMG/TA 8PIDG/AR 6
Common questions
How much does SWG/PAO 3 pay in Jamaica?
From 1 April 2026, SWG/PAO 3 (Probation Aftercare Officers Series) is paid J$6,649,966 to J$8,943,465 per year, or about J$554,164 to J$745,289 per month before deductions. After tax, NIS, NHT and a 5% pension, that's about J$401,754 to J$520,944 a month.
Which pay band is SWG/PAO 3?
SWG/PAO 3 is in Pay Band 10 of the Government of Jamaica compensation structure.
How much will SWG/PAO 3 go up by 2027?
Under the 2025 to 2028 agreement, the minimum of the scale goes from J$6,333,301 (the existing rate, in force since April 2024) to J$6,649,966 in April 2026 and J$6,982,464 in April 2027, an increase of 10.2%.
Source: Ministry of Finance and the Public Service (Compensation Unit), Salary Scales for Monthly Paid Staff, April 1, 2025 - March 31, 2028, page 19, dated 2026-02-09. Confirm your step on the scale with your HR department.