Home / Jamaica / Social Work Group
Probation Aftercare Officers, level 4
Government of Jamaica monthly-paid staff in the Social Work Group.
Your pay at every step
Most people start at step 1 and move up one step at a time. Ask HR which step you'd join on.
| Step | Take-home a month | Before tax, a year |
|---|---|---|
| 1 | J$477,232 | J$8,102,338 |
| 2 | J$487,759 | J$8,304,896 |
| 3 | J$498,549 | J$8,512,518 |
| 4 | J$509,608 | J$8,725,331 |
| 5 | J$520,944 | J$8,943,464 |
| 6 | J$532,564 | J$9,167,051 |
| 7 | J$544,474 | J$9,396,227 |
| 8 | J$556,682 | J$9,631,133 |
| 9 | J$569,195 | J$9,871,912 |
| 10 | J$582,020 | J$10,118,709 |
| 11 | J$595,167 | J$10,371,677 |
| 12 | J$608,642 | J$10,630,969 |
| 13 | J$622,454 | J$10,896,744 |
Scale in force from 1 April 2026.
See the existing and April 2027 scales
| Step | Existing | April 2026 | April 2027 |
|---|---|---|---|
| 1 | J$7,716,512 | J$8,102,338 | J$8,507,454 |
| 2 | J$7,909,425 | J$8,304,896 | J$8,720,141 |
| 3 | J$8,107,160 | J$8,512,518 | J$8,938,144 |
| 4 | J$8,309,839 | J$8,725,331 | J$9,161,597 |
| 5 | J$8,517,585 | J$8,943,464 | J$9,390,637 |
| 6 | J$8,730,525 | J$9,167,051 | J$9,625,404 |
| 7 | J$8,948,788 | J$9,396,227 | J$9,866,039 |
| 8 | J$9,172,508 | J$9,631,133 | J$10,112,690 |
| 9 | J$9,401,821 | J$9,871,912 | J$10,365,508 |
| 10 | J$9,636,866 | J$10,118,709 | J$10,624,645 |
| 11 | J$9,877,788 | J$10,371,677 | J$10,890,261 |
| 12 | J$10,124,732 | J$10,630,969 | J$11,162,517 |
| 13 | J$10,377,851 | J$10,896,744 | J$11,441,581 |
Annual amounts before tax. "Existing" is the rate in force since April 2024.
One step up, one step down
Also in Pay Band 11:GMG/SEG 5FSG/FSO 6MCG/AVP 6MIS/IT 8RMG/TA 9SWG/PS 4SOG/ST 9SOG/ST 8
Common questions
How much does SWG/PAO 4 pay in Jamaica?
From 1 April 2026, SWG/PAO 4 (Probation Aftercare Officers Series) is paid J$8,102,338 to J$10,896,744 per year, or about J$675,195 to J$908,062 per month before deductions. After tax, NIS, NHT and a 5% pension, that's about J$477,232 to J$622,454 a month.
Which pay band is SWG/PAO 4?
SWG/PAO 4 is in Pay Band 11 of the Government of Jamaica compensation structure.
How much will SWG/PAO 4 go up by 2027?
Under the 2025 to 2028 agreement, the minimum of the scale goes from J$7,716,512 (the existing rate, in force since April 2024) to J$8,102,338 in April 2026 and J$8,507,454 in April 2027, an increase of 10.2%.
Source: Ministry of Finance and the Public Service (Compensation Unit), Salary Scales for Monthly Paid Staff, April 1, 2025 - March 31, 2028, page 19, dated 2026-02-09. Confirm your step on the scale with your HR department.