Home / Jamaica / Social Work Group
Probation Aftercare Officers, level 1
Government of Jamaica monthly-paid staff in the Social Work Group.
Your pay at every step
Most people start at step 1 and move up one step at a time. Ask HR which step you'd join on.
| Step | Take-home a month | Before tax, a year |
|---|---|---|
| 1 | J$335,785 | J$5,457,937 |
| 2 | J$343,416 | J$5,594,385 |
| 3 | J$351,238 | J$5,734,245 |
| 4 | J$359,256 | J$5,877,601 |
| 5 | J$367,474 | J$6,024,541 |
| 6 | J$375,897 | J$6,175,155 |
| 7 | J$384,531 | J$6,329,533 |
| 8 | J$393,325 | J$6,487,772 |
| 9 | J$401,754 | J$6,649,966 |
| 10 | J$410,394 | J$6,816,216 |
| 11 | J$419,250 | J$6,986,621 |
| 12 | J$428,327 | J$7,161,287 |
| 13 | J$437,631 | J$7,340,318 |
Scale in force from 1 April 2026.
See the existing and April 2027 scales
| Step | Existing | April 2026 | April 2027 |
|---|---|---|---|
| 1 | J$5,198,035 | J$5,457,937 | J$5,730,834 |
| 2 | J$5,327,986 | J$5,594,385 | J$5,874,105 |
| 3 | J$5,461,186 | J$5,734,245 | J$6,020,958 |
| 4 | J$5,597,715 | J$5,877,601 | J$6,171,481 |
| 5 | J$5,737,658 | J$6,024,541 | J$6,325,768 |
| 6 | J$5,881,100 | J$6,175,155 | J$6,483,913 |
| 7 | J$6,028,127 | J$6,329,533 | J$6,646,010 |
| 8 | J$6,178,830 | J$6,487,772 | J$6,812,160 |
| 9 | J$6,333,301 | J$6,649,966 | J$6,982,464 |
| 10 | J$6,491,634 | J$6,816,216 | J$7,157,026 |
| 11 | J$6,653,925 | J$6,986,621 | J$7,335,952 |
| 12 | J$6,820,273 | J$7,161,287 | J$7,519,351 |
| 13 | J$6,990,779 | J$7,340,318 | J$7,707,334 |
Annual amounts before tax. "Existing" is the rate in force since April 2024.
One step up, one step down
Also in Pay Band 9:GMG/SEG 3GMG/CAS 3FSG/FSO 4FMG/AS 3FMG/PA 3MCG/AVP 4MCG/IE 5MIS/IT 6RMG/TA 7SWG/PS 3PIDG/LB 5SOG/ST 7SOG/ST 6
Common questions
How much does SWG/PAO 1 pay in Jamaica?
From 1 April 2026, SWG/PAO 1 (Probation Aftercare Officers Series) is paid J$5,457,937 to J$7,340,318 per year, or about J$454,828 to J$611,693 per month before deductions. After tax, NIS, NHT and a 5% pension, that's about J$335,785 to J$437,631 a month.
Which pay band is SWG/PAO 1?
SWG/PAO 1 is in Pay Band 9 of the Government of Jamaica compensation structure.
How much will SWG/PAO 1 go up by 2027?
Under the 2025 to 2028 agreement, the minimum of the scale goes from J$5,198,035 (the existing rate, in force since April 2024) to J$5,457,937 in April 2026 and J$5,730,834 in April 2027, an increase of 10.3%.
Source: Ministry of Finance and the Public Service (Compensation Unit), Salary Scales for Monthly Paid Staff, April 1, 2025 - March 31, 2028, page 19, dated 2026-02-09. Confirm your step on the scale with your HR department.