Pay Band 9 salary
14 grades in this band, from 1 April 2026.
Annual range
J$5,457,937 to J$7,340,318
Monthly gross
J$454,828 to J$611,693
| Grade | Series | Range | Min / yr | Max / yr |
|---|---|---|---|---|
| GMG/SEG 3 | Senior Executive Series | J$5,457,937 | J$7,340,318 | |
| GMG/CAS 3 | Court Administration Series | J$5,457,937 | J$7,340,318 | |
| FSG/FSO 4 | Foreign Services Officers | J$5,457,937 | J$7,340,318 | |
| FMG/AS 3 | Audit Series | J$5,457,937 | J$7,340,318 | |
| FMG/PA 3 | Professional Accounting Series | J$5,457,937 | J$7,340,318 | |
| MCG/AVP 4 | Audio Visual Production Series | J$5,457,937 | J$7,340,318 | |
| MCG/IE 5 | Information and Editorial Series | J$5,457,937 | J$7,340,318 | |
| MIS/IT 6 | Information Technology Series | J$5,457,937 | J$7,340,318 | |
| RMG/TA 7 | Tax Administration Series | J$5,457,937 | J$7,340,318 | |
| SWG/PS 3 | Professional Social Work | J$5,457,937 | J$7,340,318 | |
| SWG/PAO 1 | Probation Aftercare Officers Series | J$5,457,937 | J$7,340,318 | |
| PIDG/LB 5 | Librarian Series | J$5,457,937 | J$7,340,318 | |
| SOG/ST 7 | Science and Technology Series | J$5,457,937 | J$7,340,318 | |
| SOG/ST 6 | Science and Technology Series | J$5,457,937 | J$7,340,318 |
Source: Ministry of Finance and the Public Service (Compensation Unit), Salary Scales for Monthly Paid Staff, April 1, 2025 - March 31, 2028.