Home / Jamaica / Scientific Officers Group
Science and Technology, level 10
Government of Jamaica monthly-paid staff in the Scientific Officers Group.
Your pay at every step
Most people start at step 1 and move up one step at a time. Ask HR which step you'd join on.
| Step | Take-home a month | Before tax, a year |
|---|---|---|
| 1 | J$569,195 | J$9,871,912 |
| 2 | J$582,020 | J$10,118,710 |
| 3 | J$595,167 | J$10,371,677 |
| 4 | J$608,642 | J$10,630,970 |
| 5 | J$622,454 | J$10,896,744 |
| 6 | J$636,611 | J$11,169,162 |
| 7 | J$651,122 | J$11,448,392 |
| 8 | J$665,996 | J$11,734,602 |
| 9 | J$681,242 | J$12,027,966 |
| 10 | J$696,869 | J$12,328,665 |
| 11 | J$712,887 | J$12,636,882 |
| 12 | J$729,305 | J$12,952,804 |
| 13 | J$746,133 | J$13,276,624 |
Scale in force from 1 April 2026.
See the existing and April 2027 scales
| Step | Existing | April 2026 | April 2027 |
|---|---|---|---|
| 1 | J$9,401,821 | J$9,871,912 | J$10,365,508 |
| 2 | J$9,636,867 | J$10,118,710 | J$10,624,646 |
| 3 | J$9,877,788 | J$10,371,677 | J$10,890,261 |
| 4 | J$10,124,733 | J$10,630,970 | J$11,162,518 |
| 5 | J$10,377,851 | J$10,896,744 | J$11,441,581 |
| 6 | J$10,637,297 | J$11,169,162 | J$11,727,620 |
| 7 | J$10,903,230 | J$11,448,392 | J$12,020,811 |
| 8 | J$11,175,811 | J$11,734,602 | J$12,321,332 |
| 9 | J$11,455,206 | J$12,027,966 | J$12,629,365 |
| 10 | J$11,741,586 | J$12,328,665 | J$12,945,099 |
| 11 | J$12,035,126 | J$12,636,882 | J$13,268,726 |
| 12 | J$12,336,004 | J$12,952,804 | J$13,600,444 |
| 13 | J$12,644,404 | J$13,276,624 | J$13,940,455 |
Annual amounts before tax. "Existing" is the rate in force since April 2024.
One step up, one step down
Also in Pay Band 12:GMG/SEG 6FSG/FSO 7FMG/AS 6FMG/AS 5FMG/PA 5RMG/TA 10PIDG/AR 7
Common questions
How much does SOG/ST 10 pay in Jamaica?
From 1 April 2026, SOG/ST 10 (Science and Technology Series) is paid J$9,871,912 to J$13,276,624 per year, or about J$822,659 to J$1,106,385 per month before deductions. After tax, NIS, NHT and a 5% pension, that's about J$569,195 to J$746,133 a month.
Which pay band is SOG/ST 10?
SOG/ST 10 is in Pay Band 12 of the Government of Jamaica compensation structure.
How much will SOG/ST 10 go up by 2027?
Under the 2025 to 2028 agreement, the minimum of the scale goes from J$9,401,821 (the existing rate, in force since April 2024) to J$9,871,912 in April 2026 and J$10,365,508 in April 2027, an increase of 10.3%.
Source: Ministry of Finance and the Public Service (Compensation Unit), Salary Scales for Monthly Paid Staff, April 1, 2025 - March 31, 2028, page 29, dated 2026-02-09. Confirm your step on the scale with your HR department.