Home / Jamaica / Protective Services Group
Protective Services, level 6
Government of Jamaica monthly-paid staff in the Protective Services Group.
Your pay at every step
Most people start at step 1 and move up one step at a time. Ask HR which step you'd join on.
| Step | Take-home a month | Before tax, a year |
|---|---|---|
| 1 | J$198,925 | J$2,943,960 |
| 2 | J$202,908 | J$3,017,559 |
| 3 | J$206,989 | J$3,092,998 |
| 4 | J$211,173 | J$3,170,323 |
| 5 | J$215,462 | J$3,249,581 |
| 6 | J$219,858 | J$3,330,821 |
| 7 | J$224,363 | J$3,414,091 |
| 8 | J$228,982 | J$3,499,443 |
| 9 | J$233,715 | J$3,586,929 |
| 10 | J$238,567 | J$3,676,602 |
| 11 | J$243,541 | J$3,768,517 |
| 12 | J$248,638 | J$3,862,731 |
| 13 | J$253,864 | J$3,959,299 |
Scale in force from 1 April 2026.
See the existing and April 2027 scales
| Step | Existing | April 2026 | April 2027 |
|---|---|---|---|
| 1 | J$2,803,771 | J$2,943,960 | J$3,091,158 |
| 2 | J$2,873,866 | J$3,017,559 | J$3,168,437 |
| 3 | J$2,945,712 | J$3,092,998 | J$3,247,647 |
| 4 | J$3,019,355 | J$3,170,323 | J$3,328,839 |
| 5 | J$3,094,839 | J$3,249,581 | J$3,412,060 |
| 6 | J$3,172,210 | J$3,330,821 | J$3,497,362 |
| 7 | J$3,251,515 | J$3,414,091 | J$3,584,795 |
| 8 | J$3,332,803 | J$3,499,443 | J$3,674,415 |
| 9 | J$3,416,123 | J$3,586,929 | J$3,766,276 |
| 10 | J$3,501,526 | J$3,676,602 | J$3,860,432 |
| 11 | J$3,589,064 | J$3,768,517 | J$3,956,943 |
| 12 | J$3,678,791 | J$3,862,731 | J$4,055,867 |
| 13 | J$3,770,761 | J$3,959,299 | J$4,157,264 |
Annual amounts before tax. "Existing" is the rate in force since April 2024.
One step up, one step down
Also in Pay Band 6:GMG/AM 4FSG/FSO 1MCG/AVP 2MCG/AVT 2SWG/SSA 1PIDG/LB 2PIDG/AR 4PIDG/RIM 4OPS/SW 2OPS/SW 1OPS/SS 5PLG/TA 5PLG/LS 5SOG/ST 4
Common questions
How much does PTSG/PX 6 pay in Jamaica?
From 1 April 2026, PTSG/PX 6 (Protective Services Series) is paid J$2,943,960 to J$3,959,299 per year, or about J$245,330 to J$329,942 per month before deductions. After tax, NIS, NHT and a 5% pension, that's about J$198,925 to J$253,864 a month.
Which pay band is PTSG/PX 6?
PTSG/PX 6 is in Pay Band 6 of the Government of Jamaica compensation structure.
How much will PTSG/PX 6 go up by 2027?
Under the 2025 to 2028 agreement, the minimum of the scale goes from J$2,803,771 (the existing rate, in force since April 2024) to J$2,943,960 in April 2026 and J$3,091,158 in April 2027, an increase of 10.3%.
Source: Ministry of Finance and the Public Service (Compensation Unit), Salary Scales for Monthly Paid Staff, April 1, 2025 - March 31, 2028, page 31, dated 2026-02-09. Confirm your step on the scale with your HR department.