Pay Band 7 salary
15 grades in this band, from 1 April 2026.
Annual range
J$3,676,602 to J$5,071,254
Monthly gross
J$306,384 to J$422,605
| Grade | Series | Range | Min / yr | Max / yr |
|---|---|---|---|---|
| GMG/SEG 1 | Senior Executive Series | J$3,676,602 | J$4,944,621 | |
| FSG/FSO 2 | Foreign Services Officers | J$3,676,602 | J$4,944,621 | |
| FMG/AS 1 | Audit Series | J$3,676,602 | J$4,944,621 | |
| FMG/PA 1 | Professional Accounting Series | J$3,770,761 | J$5,071,254 | |
| MCG/AVT 3 | MCG/AVT Series | J$3,676,602 | J$4,944,621 | |
| MCG/IE 3 | Information and Editorial Series | J$3,676,602 | J$4,944,621 | |
| MIS/IT 4 | Information Technology Series | J$3,676,602 | J$4,944,621 | |
| RMG/TA 4 | Tax Administration Series | J$3,676,602 | J$4,944,621 | |
| SWG/PS 1 | Professional Social Work | J$3,676,602 | J$4,944,621 | |
| SWG/SSA 2 | Social Services | J$3,676,602 | J$4,944,621 | |
| PIDG/LB 3 | Librarian Series | J$3,676,602 | J$4,944,621 | |
| PIDG/RIM 5 | Records Information Management Series | J$3,676,602 | J$4,944,621 | |
| OPS/SW 3 | Steno Writers Series | J$3,676,602 | J$4,944,621 | |
| OPS/SS 6 | Secretarial Series | J$3,676,602 | J$4,944,621 | |
| SOG/ST 5 | Science and Technology Series | J$3,676,602 | J$4,944,621 |
Source: Ministry of Finance and the Public Service (Compensation Unit), Salary Scales for Monthly Paid Staff, April 1, 2025 - March 31, 2028.