Pay Band 5 salary
18 grades in this band, from 1 April 2026.
Annual range
J$2,299,817 to J$3,092,999
Monthly gross
J$191,651 to J$257,750
| Grade | Series | Range | Min / yr | Max / yr |
|---|---|---|---|---|
| GMG/AM 3 | Administrative Management | J$2,299,817 | J$3,092,998 | |
| FMG/AT 3 | Accounting Technician Series | J$2,299,817 | J$3,092,998 | |
| MCG/IE 2 | Information and Editorial Series | J$2,299,817 | J$3,092,998 | |
| MIS/IT 3 | Information Technology Series | J$2,299,817 | J$3,092,998 | |
| RMG/TA 3 | Tax Administration Series | J$2,299,817 | J$3,092,998 | |
| SWG/SWA 2 | Social Work Aide | J$2,299,817 | J$3,092,998 | |
| PIDG/LB 1 | Librarian Series | J$2,299,817 | J$3,092,998 | |
| PIDG/RIM 3 | Records Information Management Series | J$2,299,817 | J$3,092,998 | |
| OPS/ADS 2 | Administrative Secretary | J$2,299,817 | J$3,092,998 | |
| OPS/ADS 1 | Administrative Secretary | J$2,299,817 | J$3,092,998 | |
| OPS/SS 4 | Secretarial Series | J$2,299,817 | J$3,092,998 | |
| PLG/TR 6 | Titles Registration Series | J$2,299,817 | J$3,092,998 | |
| PLG/LS 4 | General Legal Support Series | J$2,299,817 | J$3,092,999 | |
| PLG/LS 3 | General Legal Support Series | J$2,299,817 | J$3,092,999 | |
| SOG/ST 3 | Science and Technology Series | J$2,299,817 | J$3,092,998 | |
| PTSG/PX 5 | Protective Services Series | J$2,299,817 | J$3,092,998 | |
| PTSG/PX 4 | Protective Services Series | J$2,299,817 | J$3,092,998 | |
| PTSG/PX 3 | Protective Services Series | J$2,299,817 | J$3,092,998 |
Source: Ministry of Finance and the Public Service (Compensation Unit), Salary Scales for Monthly Paid Staff, April 1, 2025 - March 31, 2028.