Pay Band 3 salary
13 grades in this band, from 1 April 2026.
Annual range
J$1,511,428 to J$2,032,702
Monthly gross
J$125,952 to J$169,392
| Grade | Series | Range | Min / yr | Max / yr |
|---|---|---|---|---|
| GMG/AM 1 | Administrative Management | J$1,511,428 | J$2,032,702 | |
| FMG/AC 2 | Accounting Clerk Series | J$1,511,428 | J$2,032,702 | |
| FMG/AC 1 | Accounting Clerk Series | J$1,511,428 | J$2,032,702 | |
| FMG/CS 1 | Cashier Series | J$1,511,428 | J$2,032,702 | |
| MCG/AVT 1 | MCG/AVT Series | J$1,511,428 | J$2,032,702 | |
| PIDG/RIM 1 | Records Information Management Series | J$1,511,428 | J$2,032,702 | |
| OPS/SS 2 | Secretarial Series | J$1,511,428 | J$2,032,702 | |
| OPS/SS 1 | Secretarial Series | J$1,511,428 | J$2,032,702 | |
| OPS/TO 2 | Telephone Operating Series | J$1,511,428 | J$2,032,702 | |
| OPS/TO 1 | Telephone Operating Series | J$1,511,428 | J$2,032,702 | |
| PLG/LS 1 | General Legal Support Series | J$1,511,428 | J$2,032,702 | |
| SOG/ST 1 | Science and Technology Series | J$1,511,428 | J$2,032,702 | |
| PIDG/LA 1 | Library Assistants Series | J$1,511,428 | J$2,032,702 |
Source: Ministry of Finance and the Public Service (Compensation Unit), Salary Scales for Monthly Paid Staff, April 1, 2025 - March 31, 2028.